Limited Time SaleUS$8.45 cheaper than the new price!!
| Management number | 219047982 | Release Date | 2026/05/03 | List Price | US$5.63 | Model Number | 219047982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This WhiteDial LED bulb has five different shades of warm to cool white light to help you get the right color temperature by simply rotating the base dial to choose your right shade of white.





| UPC | 046677576301 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Philips LED |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 5A19/WhiteD/5CCT/FR/G/E26/DIM 4/4PF T20 |
| Style Name | 40W |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Manufacturer | Signify North America Corporation |
| Model Number | 576306 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, Energy Efficient, Frosted |
| Included Components | 4 A19 Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 576306 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Global Trade Identification Number | 00046677576301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form