Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219163174 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219163174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Impedance | 22 Ohms |
| Brand Name | SoundPEATS |
| Model Name | SoundPEATS Air6 HS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 149.92 Grams |
| Sensitivity | 38 dB |
| Control Type | Touch Control |
| Manufacturer | SoundPEATS |
| Model Number | SoundPEATS Air6 HS |
| BuiltIn Media | SOUNDPEATS Air6 HS HIFI Wireless Earbuds*1 pair, User Manual, Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | earbuds |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Music, Office Meetings, Radio Communication, Recording, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Galaxy / Huawei / Xiaomi / OPPO / Xpeira / Nexus / ASUS / Fujitsu and other Android models, iPad Pro / iPad Air / iPad Mini and other iPad models, iPod models, PC with Windows / Macbook Air / Pro / iPhone17 series / iPhone16 series / iPhone15 series / iPhone14 series / iPhone13 series / iPhone12 series / iPhone11 series / iPhone8 series, etc. |
| Enclosure Material | ABS+PC |
| Frequency Response | 40 KHz |
| Additional Features | Fast Chargingd, Multipoint Pairing, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 1.6 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 49.36 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Carrying Case Height | 61.49 Millimeters |
| Carrying Case Length | 27.51 Millimeters |
| Carrying Case Weight | 40 Grams |
| Warranty Description | 1 Year |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | True Wireless |
| External Testing Certification | 0000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form